Landlords fees
| Fees | |
| Fully Managed Service | 12% inc VAT |
| Let Only Service | 10% inc VAT |
| Rent Collection Only | 10% inc VAT |
| Set-up fee for Tenancy | £132 inc VAT |
| Tenancy Renewal fee this represents 50% of the total fee (remaining paid by tenants) | £132 inc VAT |
| Visit property outside of regular inspections and marketing visits | £36 inc VAT |
| Insurance Claims | 12% inc VAT of total settlement of claim |
| Re-sending of statements/invoices and other communicationssent by the Agent to the Landlord which are more than 6 months old. | £36 inc VAT |
| Final Tenancy Handover fee | £90 inc VAT |
| Inventory charges | |
| Unfurnished flat/maisonette (1+2 bedroom) | £108 inc VAT |
| Unfurnished flat/maisonette (3+ bedrooms) | £156 inc VAT |
| Unfurnished house ( 1-2 bedrooms) | £156 inc VAT |
| Unfurnished house (3+ bedrooms) | £180 inc VAT |
| NB: If property includes a garden/garage/carport an additional charge of £36 inc VAT will be made | |
| If using Agent for these mandatory certificates | |
| Annual Gas Safety Certificate | £123 inc VAT |
| Energy Performance Certificate (EPC) | £123 inc VAT |
| Non mandatory | |
| PAT testing ( inc testing of smoke alarm) | £96 inc VAT |
*Please Note* Some contractors pay Chris Dellar Properties a commission on works authorised or recommendations through our company. Please refer to Terms and Conditions for full details
*We are members of the Property Ombudsman Redress Scheme
